What is the number one album in Australia?
CHARTLIST
Current | Previous | Title |
---|---|---|
1. (new) | new | Angel In Realtime Highest Debut Gang Of Youths peak position: 1 – total weeks: 1 |
2. (new) | new | 4 Slash and Myles Kennedy peak position: 2 – total weeks: 1 |
3. (new) | new | Love Sux Avril Lavigne peak position: 3 – total weeks: 1 |
4. (2) | 2 | Encanto Soundtrack peak position: 2 – total weeks: 10 |
Which album has been in the charts the longest?
The albums that spent the longest in the Official Albums Chart Top 40
TITLE | WEEKS IN TOP 40 | |
---|---|---|
1 | GOLD – GREATEST HITS | 394 |
2 | THE SOUND OF MUSIC | 346 |
3 | SOUTH PACIFIC | 315 |
4 | RUMOURS | 302 |
What time is UK album Charts announced?
For the first time, the new-look OfficialCharts.com will publish the weekly Official Chart Updates every Wednesday afternoon, after they have been unveiled by BBC Radio 1 at 4pm.
What album has been on the top 200 the longest?
Most weeks on the chart
Weeks | Album | Artist |
---|---|---|
962 | The Dark Side of the Moon | Pink Floyd |
721* | Legend | Bob Marley and the Wailers |
703* | Journey’s Greatest Hits | Journey |
650* | Metallica | Metallica |
What album spent the longest at number 1?
Dating back to August of 1991, the longest run at No. 1 for an album is owned by Adele’s 21, with a whopping 24 weeks atop the list. That No. 1 rule was spread out across 2011 and 2012, in a nonconsecutive run from March 12, 2011 (when it debuted at No.